m÷ˮ ˮ ˮ
Bӷʽ m
m(bio)(zhn)GB/T9115.1-2000 GB/T9119-2010
a(chn)Ʒ|(zh)̼P.ضȡ-40400
(zh)И(bio)(zhn)GB/T12777-2008
ھԃ
ُIᾀ1393714618215538711655
ֱʽya(b)ҪֱܵSa(b)ͬr(sh)г(qing)Բ]ܵ³Ӱ푣ֱʽya(b)⚤(do)Ͳo(h)²y܌(sh)F(xin)sa(b)ܸͨya(b)ͬ ֱa(b)Y(ji)(gu)O(sh)Ӌ(j)^(yn)\(yn)з(wn)ʹÉLmϰbܵO(sh)ܷúõԒʹʮҪˆTľSo(h)܉?q)ܵSλM(jn)Чa(b)ڃ(ni)Ͳpӱo(h)£ֱʽya(b)ďԪܵصӰ˹ܵ\(yn)еķ(wn)
1(qing)Ŀ͉ܿԱݵӰ푡
2܉?q)F(xin)ܵSλa(b)ϹܵʹÉ
3һΰbKSo(h)
̖ | Q | (sh) |
1 | y | 1 |
2 | ˽ӹ | 2 |
3 | ⚤ | 1 |
4 | (do)ܷ | 1 |
5 | (do) | 1 |
ͨ Diameter DN |
(sh) Number of wave |
ȼPressure grade Mpa |
yЧe Available area of bellows cm2 |
⏽ߴ Max size of external diameter mm |
ӹܶ˿ڳߴ Size of end of connection tube mm |
LTotal length L(mm) | ||||
0.25 | 0.6 | 1.0 | 1.6 | 2.5 | ||||||
Sa(b)mm/mm | ||||||||||
50 | 8 | 14/153 | 12/318 | 12/318 | 12/635 | 11/1310 | 37 | 120 | 573.5 | 361 |
16 | 27/76 | 24/158 | 24/158 | 24/318 | 13/655 | 445 | ||||
32 | 52/38 | 48/79 | 48/79 | 48/159 | 46/328 | 621 | ||||
65 | 8 | 19/213 | 18/213 | 18/213 | 18/424 | 15/841 | 55 | 159 | 734 | 377 |
12 | 30/142 | 29/142 | 27/142 | 27/283 | 25/421 | 425 | ||||
24 | 60/71 | 58/107 | 54/107 | 54/142 | 50/211 | 581 | ||||
80 | 8 | 30/179 | 30/179 | 30/358 | 29/358 | 27/650 | 81 | 162 | 894 | 430 |
10 | 54/143 | 37/143 | 37/286 | 37/286 | 32/325 | 466 | ||||
20 | 108/72 | 74/72 | 74/143 | 74/143 | 64/163 | 660 | ||||
100 | 6 | 34/138 | 34/277 | 33/417 | 33/417 | 32/817 | 121 | 180 | 1084 | 410 |
10 | 56/83 | 56/166 | 56/250 | 54/417 | 50/409 | 492 | ||||
20 | 112/42 | 112/83 | 112/125 | 108/125 | 100/205 | 712 | ||||
125 | 5 | 37/136 | 36/272 | 36/408 | 35/408 | 33/801 | 180 | 221 | 1334 | 410 |
9 | 66/76 | 65/151 | 65/227 | 63/227 | 60/401 | 412 | ||||
18 | 132/38 | 130/76 | 130/114 | 126/114 | 120/201 | 711 | ||||
150 | 5 | 49/100 | 49/200 | 48/300 | 45/456 | 44/845 | 257 | 245 | 1594.5 | 433 |
8 | 88/63 | 78/125 | 77/188 | 71/286 | 65/423 | 518 | ||||
16 | 159/32 | 156/63 | 154/94 | 142/143 | 130/211 | 756 | ||||
200 | 4 | 58/95 | 56/193 | 56/288 | 56/480 | 55/800 | 479 | 327 | 2196 | 475 |
6 | 86/63 | 85/128 | 85/192 | 84/320 | 80/927 | 553 | ||||
12 | 172/32 | 170/64 | 170/96 | 168/160 | 160/200 | 800 | ||||
250 | 4 | 75/170 | 74/343 | 63/588 | 53/930 | 50/1856 | 769 | 404 | 2738 | 500 |
6 | 112/113 | 110/228 | 95/392 | 80/620 | 78/927 | 620 | ||||
12 | 120/57 | 220/114 | 190/196 | 160/310 | 156/464 | 984 | ||||
300 | 4 | 73/250 | 72/503 | 65/830 | 57/1253 | 54/2142 | 1105 | 451 | 3258 | 584 |
6 | 110/167 | 109/335 | 97/553 | 851835 | 80/1071 | 713 | ||||
12 | 220/84 | 218/168 | 194/277 | 170/418 | 160/536 | 1116 | ||||
350 | 4 | 79/263 | 78/523 | 72/840 | 64/1265 | 62/2684 | 1307 | 500 | 37710 | 614 |
6 | 119/175 | 117/348 | 107/560 | 97/843 | 90/1342 | 759 | ||||
12 | 238/88 | 234/174 | 214/280 | 194/442 | 180/671 | 1216 | ||||
400 | 4 | 83/280 | 73/458 | 70/918 | 65/1373 | 63/3675 | 1611 | 537 | 42610 | 625 |
6 | 125/187 | 109/305 | 102/612 | 97/915 | 90/1838 | 771 | ||||
12 | 250/194 | 218/153 | 204/306 | 194/458 | 180/920 | 1225 | ||||
450 | 4 | 98/203 | 96/405 | 82/690 | 69/2305 | 65/4350 | 1972 | 632 | 47810 | 620 |
6 | 147/135 | 144/270 | 124/460 | 103/1537 | 90/2175 | 762 | ||||
12 | 294/68 | 288/135 | 248/230 | 206/769 | 180/1807 | 1200 | ||||
500 | 4 | 102/212 | 100/423 | 84/728 | 70/2452 | 65/4258 | 2445 | 699 | 52910 | 624 |
6 | 153/142 | 14/1282 | 126/485 | 105/1635 | 90/2128 | 766 | ||||
12 | 306/171 | 298/141 | 252/243 | 210/818 | 180/1064 | 1216 | ||||
600 | 4 | 123/265 | 121/530 | 86/1468 | 99/1740 | 95/2842 | 3534 | 806 | 63010 | 676 |
6 | 185/177 | 181/353 | 148/978 | 140/1160 | 120/1420 | 818 | ||||
12 | 370/89 | 362/177 | 358/489 | 280/580 | 240/710 | 1382 | ||||
700 | 4 | 128/287 | 126/573 | 87/1625 | 85/2972 | 84/4100 | 4171 | 915 | 72010 | 708 |
6 | 192/192 | 188/382 | 168/1083 | 131/1982 | 120/2025 | 882 | ||||
12 | 384/96 | 376/191 | 336/540 | 262/991 | 240/1025 | 1422 | ||||
800 | 4 | 128/310 | 126/620 | 84/1778 | 85/3183 | 84/6234 | 5822 | 1005 | 82010 | 724 |
8 | 265/155 | 252/310 | 168/889 | 170/1591 | 168/3117 | 1071 | ||||
12 | 384/103 | 378/207 | 252/596 | 241/1061 | 236/1558 | 1538 | ||||
900 | 4 | 151/378 | 149/758 | 118/1329 | 117/2575 | 7620 | 1137 | 92010 | 792 | |
8 | 302/189 | 298/379 | 236/664 | 234/1288 | 1211 | |||||
12 | 453/126 | 447/253 | 351/443 | 354/825 | 1650 | |||||
1000 | 4 | 140/423 | 140/845 | 115/2270 | 90/5038 | 9043 | 1227 | 102010 | 800 | |
8 | 280/212 | 280/423 | 230/1385 | 180/2519 | 1200 | |||||
12 | 420/141 | 420/282 | 345/923 | 270/1679 | 1616 |
ֱ(ni)ʽya(b)mֻSλƵĹ·a(chn)Ʒa(b)MλƺScMϳλƵ?yn)a(b)^СһֻSa(b)ܰl(f)]ʹÉLȫɿBurried Corrugated Compensator is only used in the pipes having the displacement of axis.This product is capable of compensation for the horizontal displacement and component displacement of lateral and horizontal,but as the result of small compensation dosage,it can better use in the lateral compensation for a long and safe time.
I(y)졢I(y)(w)ͨㄓ(chung)r(ji)ֵ !
(w)|(zh)\ķ(w)ͨ}ͨa(chn)Ʒ|(zh)(yn)P(gun)؟(z)ε_a(chn)N(w)Ľ\(yn)ӏ(qing)cÑͨ\V͑ṩ(yu)|(zh)a(chn)Ʒ(w)شͨ
³Z
a(chn)Ʒ(bio)(zhn)
a(chn)Ʒ(yn)Ї GBHG (bio)(zhn) API Ș(bio)(zhn)O(sh)Ӌ(j)(yn)աܷӲ_(d)Ҏ(gu)Ҫȳ^Ҙ(bio)(zhn)
ǰ(w)
a(chn)ƷBg(sh)ǘ(bio)a(chn)ƷO(sh)Ӌ(j)y
з(w)
1źͬCr(sh)؛Sr(sh)c͑(lin)ϵ
2(f)sĮa(chn)ƷҏSżg(sh)ˆTÑM(jn)Юa(chn)Ʒʹų{(dio)ʽSM(jn)Ӗ(xn)ָ(do)
ۺ(w)
1ͨa(chn)Ʒ|(zh)ڞԳS 12 (g)£(sh)С(w)Qޣ
2a(chn)ƷʹҏSڽMg(sh)zˆTM(jn)LԃÑa(chn)Ʒ|(zh)ʹàrM(jn)ҊȷķԱM(jn)һ߮a(chn)Ʒ|(zh)
3ÑͶVa(chn)Ʒ|(zh)}ӳۺ(w)ˆT 24-36 Сr(sh)ʡ 48 Сr(sh)sF(xin)
4ۺ(w)ҪÑ(w)|(zh)bҊͬͨĮa(chn)Ʒ|(zh)c(w)|(zh)
1ُ͑Ո0371-64016898 E-mailruitonggscl@163.comԃ 0371-64016899
2յُ͑͑ṩa(chn)Ʒ̖xc(bo)r(ji)r(ji)Σ
3w̶؛Ҫ
ӆ؛֪
1͑a(chn)ƷҪӆ؛ͬṩf
1Y(ji)(gu)L
2Bʽ
3Qֱȫͨsܵߴ
4ý|(zh)ضȡ
5(sh)(yn)z(yn)(bio)(zhn)ҪSɸ(j)͑ҪöO(sh)Ӌ(j)a(chn)Ʒ
2Sɸ(j)͑ҪöO(sh)Ӌ(j)a(chn)Ʒ
3ɿ͑ṩ_Įa(chn)Ʒͺ̖r(sh)͑(yng)_f̖ĺxҪڹpһµėlºӆͬ
ı(lin)ϵʽͮa(chn)Ʒύo҂҂Mc(lin)ϵQxxܼr(sh)ȡ(lin)ϵՈ(w)(lin)ϵʽϢ
Ҳ(lin)ϵھͷ
ַʡx(zhn)ܵba(chn)I(y)@
]451281
Ԓ0371-64016899